Here is a table comparing the specs of the BMW i3 and the BMW i8:
Specification | BMW i3 | BMW i8 |
---|---|---|
Electric Range | Up to 153 miles | N/A (plug-in hybrid) |
Battery Capacity | 42.2 kWh | N/A (plug-in hybrid) |
Gasoline Engine | N/A | 1.5L 3-cylinder |
Total System Power | 170 horsepower, 184 lb-ft torque | 369 horsepower, 420 lb-ft torque |
Electric Motor Power | 170 horsepower, 184 lb-ft torque | 141 horsepower, 184 lb-ft torque |
0-60 mph Acceleration | 7.2 seconds | 4.2 seconds |
Top Speed | 93 mph | 155 mph |
Fuel Efficiency (combined city/highway) | N/A (electric) | 69 MPGe (gasoline) |
Curb Weight | 2,961 lbs | 3,501 lbs |
Price (MSRP) | Starting at $44,450 | Starting at $147,500 |
Note that the BMW i3 is a fully electric vehicle while the BMW i8 is a plug-in hybrid. The BMW i8 uses both a gasoline engine and an electric motor, which allows for longer driving range but also increases weight and complexity. The BMW i3 is a more affordable option with a lower starting price, but the BMW i8 offers much more power and performance, and has a much higher starting price.