Here is a table comparing the specs of the Porsche Taycan Turbo S and the Audi RS e-tron GT:
Specification | Porsche Taycan Turbo S | Audi RS e-tron GT |
---|---|---|
Electric Range | Up to 227 miles | Up to 238 miles |
Battery Capacity | 93.4 kWh | 85 kWh |
Motor Power | 750 horsepower, 774 lb-ft torque | 637 horsepower, 612 lb-ft torque |
0-60 mph Acceleration | 2.6 seconds | 3.1 seconds |
Top Speed | 161 mph | 155 mph |
Charging Time (DC Fast Charger) | 22.5 minutes (80% charge) | 23 minutes (80% charge) |
All-Wheel Drive | Yes | Yes |
Curb Weight | 5,121 lbs | 5,300 lbs |
Price (MSRP) | Starting at $185,000 | Starting at $139,900 |
Note that both vehicles are high-performance luxury electric vehicles with all-wheel drive, but the Porsche Taycan Turbo S offers more power, a faster 0-60 mph acceleration, and a higher top speed. The Audi RS e-tron GT offers slightly more electric range and a lower starting price. Both vehicles have similar DC fast charging times, all-wheel drive capabilities, and similar curb weights.