Here is a table comparing the specs of the Volvo XC40 Recharge and the Jaguar I-PACE:
Specification | Volvo XC40 Recharge | Jaguar I-PACE |
---|---|---|
Electric Range | Up to 208 miles | Up to 234 miles |
Battery Capacity | 78 kWh | 90 kWh |
Motor Power | 402 horsepower, 486 lb-ft torque | 394 horsepower, 512 lb-ft torque |
0-60 mph Acceleration | 4.7 seconds | 4.5 seconds |
Top Speed | 112 mph | 124 mph |
Charging Time (DC Fast Charger) | 40 minutes (80% charge) | 40 minutes (80% charge) |
Charging Time (Level 2 Charger) | 8 hours (0-100% charge) | 12.75 hours (0-100% charge) |
All-Wheel Drive | Yes | Yes |
Curb Weight | 4,916 lbs | 4,784 lbs |
Price (MSRP) | Starting at $53,990 | Starting at $69,850 |
Note that both vehicles are luxury electric SUVs with all-wheel drive, but the Jaguar I-PACE offers slightly more electric range, more torque, and a faster 0-60 mph acceleration. The Volvo XC40 Recharge has a slightly larger battery capacity, and a lower starting price. Both vehicles have similar DC fast charging times and all-wheel drive capabilities.